Unisex Short Sleeve & Long Sleeve Jersey Bundle Sizing Chart
Short Sleeve:
Unisex | X-Small | Small | Medium | Large | X-Large |
Chest | 86 - 91 | 91-96 | 96-101 | 101-106 | 106-111 |
Waist | 72 - 77 | 77-82 | 82-87 | 87-93 | 93-99 |
Hips | 85 - 90 | 90-95 | 95-100 | 100-105 | 105-109 |
Long Sleeve:
Unisex | X-Small | Small | Medium | Large | X-Large |
Chest | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Waist | 72-77 | 77-82 | 82-87 | 87-93 | 93-99 |
Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-109 |
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Helpful Tip: Our jerseys are designed with a race fit. If you would like a relaxed fit we suggest you take a size up.
Model Sizes:
Julian is 180 cm tall with an 77 cm waist and wears a size Small.
Eva is 175 cm tall with an 70 cm waist and wears a size extra Small.
If you have any questions email: hello@label-collective.com